# |
Artist |
Title |
1 | Cher | Believe |
2 | Britnney Spears | Baby One More Time |
3 | Offspring | Pretty Fly (For a White Guy) |
4 | Emilia | Big Big World |
5 | Mariah Carey & Whitney Houston | When You Believe |
6 | Roxette | Wish I Could Fly |
7 | Sarah McLaughlin | Angel |
8 | Blondie | Maria |
9 | Goo Goo Dolls | Slide |
10 | Touch and Go | Would You? |
11 | Brandy | Have You Ever? |
12 | Shawn Mullins | Lullaby |
13 | Sugar Ray | Every Morning |
14 | Monica | Angel of Mine |
15 | N Sync | God Must Have Spent |
16 | Whitney Houston | Heartbreak Hotel |
17 | Spice Girls | Goodbye |
18 | New Radicals | You Get What You Give |
19 | Will Smith | Miami |
20 | Cher | Strong Enough |
(Based on Totals)
# |
Artist |
Title |
1 | Cher | Believe |
2 | Britney Spears | Baby One More Time |
3 | Offspring | Pretty Fly (for a White Guy) |
4 | Emilia | Big Big World |
5 | Mariah Carey & Whitney Houston | When You Believe |
6 | Roxette | Wish I Could Fly |
7 | Brandy | Have You Ever |
8 | Goo Goo Dolls | Slide |
9 | Sugar Ray | Every Morning |
10 | Sarah McLaughlin | Angel |
11 | Will Smith | Miami |
12 | Blondie | Maria |
13 | 2Pac | Changes |
14 | Touch & Go | Would You? |
15 | Eagle Eye Cherry | Save Tonight |
16 | Monica | Angel of Mine |
17 | N Sync | God Must Have Spent |
18 | Shawn Mullins | Lullaby |
19 | Cher | Strong Enough |
20 | Lauryn Hill | Ex-Factor |
Go Back
This page has been accessed
times.